Learn how you can set additional field values when exporting content from Google Docs or Notion to Webflow.
Field type | Allowed values |
---|---|
Plain text | Any text value. |
Rich text | Any text value. Can use HTML markup. |
Image | An image value. |
Multi-image | An image value. |
Video link | Any text value representing a value URL for a video, e.g. https://www.youtube.com/watch?v=Lx9cn4Udozs. (*) |
Link | Any text value representing a valid URL, e.g. https://www.usecloudpress.com/docs. (*) |
Any text value representing a value email address, e.g. support@usecloudpress.com.(*) | |
Phone | Any text value representing a phone number. |
Number | Any text value representing a number, e.g. 123. (*) |
Date/Time | A text value representing a date in https://en.wikipedia.org/wiki/ISO_8601, e.g. 2022-09-24T09:24:53. |
Switch | A text value represents a boolean value. The value must be either true or false |
Color | Any text value representing a https://htmlcolorcodes.com/, e.g. DarkSalmon or #E9967A. (*) |
Option | The ID or name of an option. See below for more details. |
File | Not supported |
Reference | A text value representing the Item Id or the Name of the related entry. See below for more details. |
Multi-reference | A text value representing the Item Id or the Name of the related entry. You can specify multiple Item Ids separated with a semicolon (; ). See below for more details. |
Travel
, Asia
, or Europe
.
6448cfa8598f8784aa7f23ad
.
;
), for example, Jill Anderson; 62f50135eb37c7fcc40806f3
.